| |
|
|
|
<<Prev
Showing 44-63 of 113 Next>> |
| Number-VIN-Initials: | Description | |
| |
|
|
| 0075-WM23-RSC: | 1971 Dodge Charger "SuperBee" | PA |
| ENG: | 383 (NOM) Stock Build, 330 HP |  |
| INDUC: | 4 Brl Edelbrk, Stock | |
| TRNS: | 4spd A-833, Original | |
| AXLE: | 3:55 Suregrip, 8 3/4 |  |
| WHLS: | Magnum 500s, 15" | |
| OTHR: | VIN Tags Still Under Dash From Factory | |
| |
|
|
| 0074-XP29-JHBH: | 1966 Dodge Charger | OH |
| ENG: | 426 Hemi, Stock, Matching #'s, 425HP |  |
| INDUC: | 2x4 AFBs, Solid Lftrs, Factory Stock | |
| TRNS: | AUTO 727HD, Orig., Console | |
| AXLE: | 3:23 Suregrip, 8 3/4 |  |
| WHLS: | Factory Hubcaps & Rims | |
| OTHR: | 4th Owner, Survivor, All Docs, 63k Orig Miles | |
| URL: | http://www.i-van.org | |
| |
|
|
| 0073-4321-RDP: | 1965 Plymouth Belvedere ll Wagon | OH |
| ENG: | 360 Magnum, '98 Truck Eng, 245HP |  |
| INDUC: | 4 Brl, Edlebrk, Mopar Cam, Headers | |
| TRNS: | AUTO 904 w/ Low Gear Planetary | |
| AXLE: | 2:93 Open, 8 3/4 |  |
| WHLS: | American Racing, 15x7 (f), 17x8 (r) | |
| OTHR: | Was 273, A/C added, 6 Passenger | |
| |
|
|
| 0072-797N-JC: | 1972 AMC Javelin SST | TN |
| ENG: | 360 .060 Overbore, Wiseco Pistons |  |
| INDUC: | 4Brl 650 , Edlerbrock Intake, Melling Cam | |
| TRNS: | AUTO 727 TorqueFlite, B & M Modified | |
| AXLE: | 3:54 Twin-Grip, AMC Dana 20 |  |
| WHLS: | Stock or Billet Specialites | |
| OTHR: | Street Cruiser, Factory A/C, PS, Front Disc | |
| |
|
|
| 0071-9999-GLDB: | 1963 Dodge 330 "Candymatic" Race Car | CA |
| ENG: | 426 Wedge, 12.5:1, Race Prep, 550+HP |  |
| INDUC: | 2x4 AVS's, Cross Ram, Hdrs, Race Cam,etc. | |
| TRNS: | AUTO (now) was 1 of 1, 3 spd Post Car | |
| AXLE: | 4:56 Suregrip 8 3/4 |  |
| WHLS: | Steelies, Slicks | |
| OTHR: | Bill Goldberg's, A back up RamCharger car! | |
| |
|
|
| 0070-8099-CJF: | 1965 Chevrolet Corvette | DE |
| ENG: | 327 300 HP matching #'s, stock | |
| INDUC: | 4 Brl, factory stock | |
| TRNS: | 4spd M21 | |
| AXLE: | 3:73 Posi | |
| WHLS: | Steel Wheel/Hubcap | |
| OTHR: | All Original Body Panels too | |
| |
|
|
| 0069-3442-CJF: | 1966 Oldsmobile Cutlass 442 | DE |
| ENG: | 400 350 HP | |
| INDUC: | 4 Brl, stock | |
| TRNS: | 4spd M20 | |
| AXLE: | 3:55 Posi | |
| WHLS: | Steel Wheel/Poverty Caps | |
| OTHR: | "442" as sequential VIN number! | |
| |
|
|
| 0068-1243-RDLD: | 1969 Chevrolet Camaro | CA |
| ENG: | 427 425 HP | |
| INDUC: | 4 Brl stock, Hi Rise Intake, Hdrs | |
| TRNS: | AUTO Turbo 400 | |
| AXLE: | 4:10 Posi, "BE" Replacement Rear End | |
| WHLS: | Stock Rims, Dog Dish Hubcaps | |
| OTHR: | Street/Strip | |
| |
|
|
| 0067-1703-FJR: | 1969 Plymouth GTX | NY |
| ENG: | 440 435 HP @ Rear, 11.1 Compression |  |
| INDUC: | 750 Edlebrock, Allum Heads, TTI Hdrs | |
| TRNS: | AUTO 727 | |
| AXLE: | 4:10 Suregrip 8 3/4 |  |
| WHLS: | 15" Magnum 500s, 275 Rear, 235 Front | |
| OTHR: | 12.24 @ 107 MPH Matching #s Block | |
| |
|
|
| 0066-3231-BLB: | 1963 Plymouth Belvedere | WI |
| ENG: | 426 Max Wedge, 11.1:1, stock, 415HP |  |
| INDUC: | 2x4 AFBs, Cross Ram, exhaust cut outs | |
| TRNS: | 3spd T-85 Manual | |
| AXLE: | 3:91 Suregrip, 8 3/4 rear |  |
| WHLS: | American Racing & Steelies w/ Slicks | |
| OTHR: | Was raced, matching #s, Show Quality | |
| |
|
|
| 0065-RS23-KFK: | 1971 Plymouth GTX | TX |
| ENG: | 440 375HP Original Stock |  |
| INDUC: | 4Brl Carter, Stock Intake, Headers | |
| TRNS: | AUTO A727 | |
| AXLE: | 3:23 Suregrip 8 3/4 | |
| WHLS: | BFG Radial T/A - Rallye Wheels | |
| OTHR: | TX9 Black on Black/Buckets/J45 Hood Pins | |
| |
|
|
| 0064-4463-PAG: | 1970 Buick GS 455 STAGE 1 | CA |
| ENG: | 455 Stg 1 heads Rhoades lifters,NOM-71 | |
| INDUC: | 800 cfm QJ | |
| TRNS: | 4spd M21 Muncie, numbered to VIN/Hurst | |
| AXLE: | 3:23 Posi 12 bolt OLDS --(S-07) | |
| WHLS: | Original Buick mags | |
| OTHR: | Cloned into Stage1--badges/engine trim | |
| |
|
|
| 0063-RM23-DJ: | 1970 Plymouth GTX | WV |
| ENG: | 440 Magnum, 375HP, Factory Original |  |
| INDUC: | 4 Brl, AVS, stock | |
| TRNS: | AUTO 727HD, Column shift/bench | |
| AXLE: | 3:23 Suregrip 8 3/4 |  |
| WHLS: | Magnum 500s, originally steel whls&caps | |
| OTHR: | Original Owner, AC, 49k original miles | |
| |
|
|
| 0062-LM23-DW: | 1970 Dodge Dart Swinger 340 | NY |
| ENG: | 340 275hp |  |
| INDUC: | Holley 750 - TTI Headers | |
| TRNS: | 4spd A-833 | |
| AXLE: | 3:23 Sure-grip |  |
| WHLS: | Rallye | |
| OTHR: | EK2 Go Mango - All #'s Match -Built Sheet | |
| URL: | http://dream-car-locators.tripod.com | |
| |
|
|
| 0061-1833-RDB: | 1971 Dodge Challenger Convertible | MI |
| ENG: | 5.7 L Hemi 340HP was a 318 car |  |
| INDUC: | EFI Stock, K&N, Headers | |
| TRNS: | AUTO 518OD From '95 Ram Truck | |
| AXLE: | 3:23 Suregrip 8 3/4 |  |
| WHLS: | Keystone Classics (vintage) | |
| OTHR: | Custom interior, Viper seats, fiberglass nose | |
| |
|
|
| 0060-K200-GJC: | 1967 Ford Mustang Shelby GT350 | OH |
| ENG: | 351 Windsor, 300HP, Owns orig 289 HiPo |  |
| INDUC: | 4Brl, 750 Dbl Pmpr, Match set heads/intake | |
| TRNS: | 4spd Close ratio -Original | |
| AXLE: | 3:25 TractionLok, 9" Rear |  |
| WHLS: | American Racing 17 x 8's | |
| OTHR: | Road Raced since '95, owned since '90 | |
| |
|
|
| 0059-344M-BJG: | 1968 Oldsmobile 4-4-2 Sports Coupe (Post) | OH |
| ENG: | 455 (NOM) '71 Stock Build, 340HP |  |
| INDUC: | 4 Brl, Stock, Force Air Induction Added | |
| TRNS: | 4spd M20, orig, Rare Bench Seat Combo | |
| AXLE: | 3:42 Posi, (TM) code 12 Bolt |  |
| WHLS: | SS1's Widened to 15x8, All Four | |
| OTHR: | Rare Turquoise Paint & 4spd Bench, Post Car | |
| |
|
|
| 0058-5J13-DAM: | 1970 Ford Torino GT | IN |
| ENG: | 429 .060 over bore, Scat Crank, 685HP |  |
| INDUC: | 4Brl Demon 850, TrickFlow Heads, Headers | |
| TRNS: | 4spd TopLoader, Original | |
| AXLE: | 3:90 TractionLok, 9" rear -Original |  |
| WHLS: | American Torque, 15 x 8.5 rear | |
| OTHR: | Orig "Drag Pack", Ford Credit "repo" purchase | |
| |
|
|
| 0057-2418-LBWB: | 1941 Willys Coupe | ME |
| ENG: | 392 Hemi, 700+HP, |  |
| INDUC: | 6-71 Hilbourne Blower, solid lftrs, Hdrs, etc | |
| TRNS: | AUTO Custom-Built 350 Turbo | |
| AXLE: | 4:11 Posi, '57 Olds rear end |  |
| WHLS: | '62 American Mags -Vintage | |
| OTHR: | All original Coupe except for modifications | |
| |
|
|
| 0056-4268-GG: | 1965 Plymouth Belvedere AFX Tribute | CT |
| ENG: | 426 Hemi, forged crank, .030ovr, 625HP |  |
| INDUC: | 2x4 Holleys,Allum Heads, Cross Ram, Hdrs | |
| TRNS: | AUTO 727 HD, Reverse Manual Valve body | |
| AXLE: | 4:10 Suregrip, Dana 60 |  |
| WHLS: | Steel Whls, M/H slicks Amer. Racing TTOs | |
| OTHR: | Tribute "1015" Altered Wheel Base to specs! | |
| URL: | http://www.afxer.com | |
|
| |
|
<<Prev
Showing 44-63 of 113 Next>> |
| |