| |
|
|
|
<<Prev
Showing 4-23 of 113 Next>> |
| Number-VIN-Initials: | Description | |
| |
|
|
| 0119-M23R-R B: | 1970 Plymouth Hemi Road Runner | CT |
| ENG: | 426 Hemi (NOM) Stroked to 489ci,550 HP |  |
| INDUC: | 2x4 AFBs, Mystery Cam, Factory Air Grabber | |
| TRNS: | AUTO HD727, Column Shift, Bench Seat | |
| AXLE: | 4:10 SureGrip, Dana 60 Rear |  |
| WHLS: | Factory Rallye Wheels & G-70 RWL Tires | |
| OTHR: | 1 of 16, Runs 12.4 @ 118 MPH in F.A.S.T. | |
| URL: | http://www.ralphsrapidtransit.com | |
| |
|
|
| 0118-3639-DEV: | 1968 Pontiac GTO | OH |
| ENG: | 400 Matching #'s, Stock 350 HP |  |
| INDUC: | 4 Brl, QuadraJet, Stock | |
| TRNS: | AUTO Turbo Hydra-Matic,Console & Buckets | |
| AXLE: | 3:23 Saf-T-Trac, PMD 10 Bolt |  |
| WHLS: | Factory PMD Whls & Redline Tires | |
| OTHR: | 21k Original Miles! , 3 Owner Car, All Docs | |
| |
|
|
| 0117-2423-DEV: | 1970 Pontiac GTO | OH |
| ENG: | 400 Stock, Matching #'s, 10.3:1,350HP |  |
| INDUC: | 4 Brl, Quadrajet, Stock | |
| TRNS: | 4spd Muncie, Hurst Shifter, Bucket Seats | |
| AXLE: | 3:55 Saf-T-Trac, 10 Bolt Rear End |  |
| WHLS: | PMD Factory Rallys & Dual White Lines | |
| OTHR: | 13K Original Miles!!, Factory Hood Tach Too! | |
| |
|
|
| 0116-47L2-DEV: | 1962 Chevrolet Impala 409 | OH |
| ENG: | 409 (NOM) Stock, 10.0:1 340HP |  |
| INDUC: | 4Brl, Carter, High Lift Cam, Solid Lifters | |
| TRNS: | AUTO PowerGlide, Column Shift, Bench Seat | |
| AXLE: | 3:40 Posi , Chevrolet Rear |  |
| WHLS: | Torque Thrusts & Radials | |
| OTHR: | Rare '65 409 Added in the 80's | |
| |
|
|
| 0115-H23J-B K: | 1967 Plymouth Hemi GTX | IA |
| ENG: | 426 Hemi, Stock Build, Matching #'s, 425HP |  |
| INDUC: | 2 x 4 Brls AFBs, Solid Lifters, Stock Build | |
| TRNS: | 4spd A-833 - Original, Bucket Seats | |
| AXLE: | 4:10 Sure Grip, Dana 60 - Original |  |
| WHLS: | Factory Magnum 500's & Redlines | |
| OTHR: | 1 of 55 Hemi 4 speed GTX's, Immaculate! | |
| |
|
|
| 0114-S23V-P S: | 1970 Dodge Coronet R/T Six Pack | OH |
| ENG: | 440 (NOM) Stock, 390 HP, 10.25:1 |  |
| INDUC: | 3x2Brl Six Pack, Original "V" Code | |
| TRNS: | 4spd A-833 -Original, Console & Buckets | |
| AXLE: | 3:54 Sure Grip, Dana 60 - Original |  |
| WHLS: | Steel Whls, Originally Magnum 500's | |
| OTHR: | 1 of 97, Only Lime Green One Known to Exist | |
| |
|
|
| 0112-0496-TLB: | 1969 Ford Mustang Shelby GT 500 | OH |
| ENG: | 428 Matching #s, 10.5:1, 450HP |  |
| INDUC: | 4Brl, 735 Holley, Ram Air Induction Hood | |
| TRNS: | AUTO C-6, Matching #'s, Console & Buckets | |
| AXLE: | 3:50 TractionLok, 9" Rear |  |
| WHLS: | Factory Shelby Rims & Goodyears | |
| OTHR: | 48K Original Miles, Owned Since 1987 | |
| |
|
|
| 0111-4468-J M: | 1968 Oldsmobile 4 4 2 | WV |
| ENG: | 400 (NOM) 10.25:1, 370+ HP, Has Orig. Eng. |  |
| INDUC: | 4Brl, Rochester, Roller Cam, Force Air Induc | |
| TRNS: | 4spd Original, Bucket Seats | |
| AXLE: | 3:42 Posi, 12 Bolt, W27 Axle Cover |  |
| WHLS: | Steel Whls & Poverty Caps, Wide Ovals | |
| OTHR: | Owned Since 1987, Original 4spd / AC Car | |
| |
|
|
| 0110-5234-TDJD: | 1969 Ford Mustang Mach 1 | NY |
| ENG: | 351 C(NOM).030 Over, 950HP,Steel Crank |  |
| INDUC: | 2x4 750 4Brls, 8-71 BDS Blower, Headers | |
| TRNS: | AUTO C-4 Reverse Manual Valve Body | |
| AXLE: | 3:88 Moser Posi & Axles, 9" Rear |  |
| WHLS: | Weld Whls 15 x15s, Hoosier Pro-Street | |
| OTHR: | Bros. Race Car in Memory of Mom & Dad | |
| |
|
|
| 0109-3696-RLR: | 1969 Pontiac Firebird 400 Convertible | OH |
| ENG: | 572 Chevrolet Crate Motor, 912 HP |  |
| INDUC: | 2x4 Brls, Weiand Blower, Hooker Headers | |
| TRNS: | AUTO Jegs Trans, Cheetah Shifter | |
| AXLE: | 3:36 Posi, Factory PMD Axle |  |
| WHLS: | Factory Rally Road Wheels | |
| OTHR: | Was Originally 400ci, Extensive Custom Work | |
| |
|
|
| 0108-1363-D K: | 1970 Chevrolet Chevelle SS 454 | OH |
| ENG: | 454 LS6 450HP, 11.25:1, Matching #s |  |
| INDUC: | 4 Brl, Holley 780,Solid Lftrs, Cowl Induction | |
| TRNS: | 4spd M-22 Muncie -Original, Bench Seat | |
| AXLE: | 4:10 Posi, Original 12 Bolt |  |
| WHLS: | Factory SS Rallye Whls & Goodyear RWL | |
| OTHR: | Immaculate NOS Restoration, 00002 Miles | |
| |
|
|
| 0107-S27P-B K: | 1968 Dodge Dart Mannix GTS Convertible | VA |
| ENG: | 340 Stock (NOM), 275HP 10.5:1 |  |
| INDUC: | 4Brl, Stock, Custom, Functional Hood Scoops | |
| TRNS: | AUTO 727 Orig. Console & 60s Era Phone | |
| AXLE: | 3:23 Open, 8 3/4 Rear Axle - Original |  |
| WHLS: | Cragar Mag Wheels | |
| OTHR: | The G. Barris Created Mannix TV Show GTS | |
| |
|
|
| 0106-21H6-J W: | 1966 Dodge Hemi Coronet | AZ |
| ENG: | 426 Hemi, Original, 425HP, 10.25:1 |  |
| INDUC: | 2x4 AFBs, Solid Lifter Cam | |
| TRNS: | 4spd A-833, Original | |
| AXLE: | 3:54 Suregrip, Dana 60, Original |  |
| WHLS: | Stock Steel Wheels & Red Line Tires | |
| OTHR: | No Options, 50k Orig Miles, 13.6 @ 103.4 MPH | |
| |
|
|
| 0105-7316-MP: | 1964 Ford Custom - Police Interceptor | NE |
| ENG: | 390 330 HP 10.1:1 Forged Pistons |  |
| INDUC: | 4Brl Autolite 4100, Solid Lifters, Dual Exh. | |
| TRNS: | 4spd TopLoader, Bench Seat | |
| AXLE: | 4:11 Open, 9" Rear |  |
| WHLS: | Steel Rims & Poverty Caps | |
| OTHR: | Rare "P Code" Car , 47K Original Miles | |
| URL: | http://mikesclassiccars.net/viewlisting.php?listing_id=59251 | |
| |
|
|
| 0103-RCDE-MP: | 1965 Ford Custom 500 R Code | NE |
| ENG: | 427 425 HP, 11.2:1 |  |
| INDUC: | 2x4 Holleys (4160s), Solid Lifters | |
| TRNS: | 4spd TopLoader, Bench Seat | |
| AXLE: | 3:50 Equa-Lock, 9" Rear |  |
| WHLS: | Factory Steel Wheels | |
| OTHR: | One of Two 427 Sedans known to Exist !! | |
| URL: | http://mikesclassiccars.net/viewlisting.php?listing_id=68249 | |
| |
|
|
| 0102-RM23-RB: | 1970 Plymouth Road Runner | CT |
| ENG: | 440 -Kind of a secret, F.A.S.T racer |  |
| INDUC: | Six Barrell Set Up, Heads??, Air Grabber | |
| TRNS: | AUTO 727 HD w/ Shift Kit, Column Shift | |
| AXLE: | 3:55 Suregrip, 8 3/4 |  |
| WHLS: | Factory Steel Rims & RWL Tires | |
| OTHR: | 11:21 @ 123 MPH...A Real Sleeper! | |
| URL: | http://ralphsrapidtransit.com | |
| |
|
|
| 0101-21R0-RB: | 1970 Plymouth Hemi 'Cuda | CT |
| ENG: | 426 Hemi, Stock Build, 425+HP |  |
| INDUC: | 2x4 AFBs, Shaker Hood Air Induction | |
| TRNS: | 4spd A-833, Pistol Grip & Console | |
| AXLE: | 4:10 Suregrip, Dana 60 Super Trak Pak |  |
| WHLS: | Rallye Wheels & RWL Goodyears | |
| OTHR: | Hemming's Top 12 in '06, Pwr Disc Brakes Too! | |
| URL: | http://www.ralphsrapidtransit.com | |
| |
|
|
| 0100-23J7-RB: | 1967 Plymouth GTX | CT |
| ENG: | 426 Hemi, Stock Build, 10.25:1, 425+HP |  |
| INDUC: | 2x4 AFBs, Stock, Solid Lifter Cam | |
| TRNS: | 4spd A-833, Original, Console Tach | |
| AXLE: | 4:10 Suregrip, Dana 60 |  |
| WHLS: | Factory Deluxe Whl Covers & Whitewalls | |
| OTHR: | No Power Anything, TT1 Med Copper Mettalic | |
| URL: | http://www.ralphsrapidtransit.com | |
| |
|
|
| 0099-M23M-RB: | 1969 Plymouth Road Runner (A12) Car | CT |
| ENG: | 440 Matching #'s, 390 HP, 10.25:1 |  |
| INDUC: | Six Barrel (A12 Car), Stock, Lift Off Hood | |
| TRNS: | 4spd A-833, Original,1 of 1 Blue Bench | |
| AXLE: | 4:10 Sure Grip, Dana 60 - Original |  |
| WHLS: | Factory "JJ" Rims, Chrome Lugs, Redlines | |
| OTHR: | Original Family Owned, Hemmings Feature Car | |
| URL: | http://www.ralphsrapidtransit.com | |
| |
|
|
| 0098-A990-GLDB: | 1965 Dodge Coronet A-990 Tribute Car | CA |
| ENG: | 528 Goldberg "Who's Next" Hemi, 650HP |  |
| INDUC: | 4 Brl, 850 Demon, Indy Heads, TTI Hdrs | |
| TRNS: | AUTO 727 HD Built by A&A, Column Shift | |
| AXLE: | 3:91 Sure Grip, 8 3/4 |  |
| WHLS: | Torq Thrust Rims, Vintage Look | |
| OTHR: | Bill Goldberg's, Mopar Muscle Cover Car | |
|
| |
|
<<Prev
Showing 4-23 of 113 Next>> |
| |