| |
|
|
|
<<Prev
Showing 24-43 of 113 Next>> |
| Number-VIN-Initials: | Description | |
| |
|
|
| 0097-F91R-SMH: | 1969 Mercury Cougar Eliminator | MD |
| ENG: | 428 (NOM) Built to Stock Specs |  |
| INDUC: | 4 Brl, Holley 735, Ram Air Induction | |
| TRNS: | 4spd Toploader, Close Ratio (AE2) | |
| AXLE: | 3:91 Traction Lock, 9" Rear, Drag Pack |  |
| WHLS: | Argent Styled Steel Wheels, RWL Tires | |
| OTHR: | 1 of 2 in This Combo, Owned Since '97 | |
| |
|
|
| 0096-F01F-BKM: | 1973 Ford Mustang "Custom" | WV |
| ENG: | 460 From '73 Lincoln, Stock Build |  |
| INDUC: | 4 Brl, Crane Cam, Ram Air Induction | |
| TRNS: | AUTO C-6 Stock Lincoln | |
| AXLE: | 2:75 Posi - Detroit Locker |  |
| WHLS: | Ansen Sprint Mags, Front Disc Brakes | |
| OTHR: | Cougar Tail lights, Power Everything!! | |
| URL: | http://www.cardomain.com/ride/727147 | |
| |
|
|
| 0095-S23N-GPM: | 1971 Dodge Challenger R/T | MI |
| ENG: | 440 (NOM) 400+HP, Has Orig 383 |  |
| INDUC: | 4Brl, Edelbrock, Mild Cam, Heddman Hdrs | |
| TRNS: | AUTO 727HD, Shift Kit, Stock Slap Stick | |
| AXLE: | 3:55 Suregrip, 8 3/4 |  |
| WHLS: | 15 x 7 Rallyes | |
| OTHR: | Rare TX9 Triple Black, 39K Miles, Was Raced | |
| |
|
|
| 0094-23R0-PRV: | 1970 Dodge Hemi Super Bee | PA |
| ENG: | 426 Hemi, Matching #'s, Stock Build |  |
| INDUC: | 2x4 AFBs, Stock, Ramcharger Induction | |
| TRNS: | 4spd A-833, 18 Spline, Original | |
| AXLE: | 4:10 Suregrip, Dana 60 |  |
| WHLS: | Rallye Wheels | |
| OTHR: | 1 of 21, Owned Since '98 | |
| |
|
|
| 0093-LS23-B L: | 1968 Dodge Dart GTS | PA |
| ENG: | 340 Matching #'s, 10.50:1, 275 HP |  |
| INDUC: | 4Brl, Carter AVS, Stock Build | |
| TRNS: | 4spd A-833, Original | |
| AXLE: | 3:91 Suregrip, 8 3/4 |  |
| WHLS: | Factory Simulated Mag Wheel Covers | |
| OTHR: | 1 of 1,281 4- Speeds, Rare Bronze (MM1) | |
| |
|
|
| 0092-H23H-LGJ: | 1973 Dodge Challenger Rallye | FL |
| ENG: | 340 Stroked to 418 ci., Matching #s |  |
| INDUC: | 4Brl, Thermoquad 850cfm, Hdrs, Comp Cam | |
| TRNS: | 5spd Keisler | |
| AXLE: | 3:55 Suregrip, 8 3/4 Original |  |
| WHLS: | Torque Thrusts | |
| OTHR: | Unique JA5 Silver, Owned Since '91 | |
| |
|
|
| 0091-78N3-MJH: | 1968 Chevrolet "Motion" Camaro SS | OH |
| ENG: | 427 L-88 (NOM), 13:1, 500+HP |  |
| INDUC: | 3 Brl (Daytona), Solid lftr Cam, Stinger Hood | |
| TRNS: | 4spd M-22, Original, S&W Dash Gauges | |
| AXLE: | 5:13 Posi, 12 Bolt, Orig, Traction Bars |  |
| WHLS: | Cragars & Redlines or Slicks | |
| OTHR: | 1 of 4, "Guaranteed 11:50 Times" From Motion | |
| |
|
|
| 0090-F93S-BDI: | 1967 Mercury Cougar XR-7 GT | MI |
| ENG: | 390 Matching #s, 320HP, 10.5:1 |  |
| INDUC: | 4Brl, Holley 4150-original, Dual Exhaust | |
| TRNS: | AUTO C-6 Original, Tilt-Away Steering | |
| AXLE: | 3:25 Traction Lock, 9" Rear |  |
| WHLS: | Factory Styled Steel Wheels | |
| OTHR: | 1 of 2,653, Cougar USA Concourse Winner | |
| |
|
|
| 0089-6523-RLK: | 1967 Pontiac Firebird 400 Convertible | OH |
| ENG: | 400 ci, Matching #'s, 10.75:1, 325 HP |  |
| INDUC: | 4 Brl, Rochester, Stock, Dual Exhaust | |
| TRNS: | AUTO Hydra-Matic, Original | |
| AXLE: | 3:08 Posi, Original |  |
| WHLS: | Factory Sport Wheels | |
| OTHR: | 2 Owner Car with 27K Original Miles! | |
| |
|
|
| 0087-23J9-B E: | 1969 Plymouth Hemi Road Runner | ON |
| ENG: | 426 Hemi (NOM) Stock Build |  |
| INDUC: | 2x4 AFBs, Stock, Factory Air Grabber | |
| TRNS: | 4spd A-833, Original, & Bucket Seats, | |
| AXLE: | 3:54 Suregrip, Dana 60 |  |
| WHLS: | Stock Steel Rims & Redline Tires | |
| OTHR: | 1 of 14 Canada Export, Radio Delete, F8 Paint | |
| |
|
|
| 0086-64V7-DDD: | 1964 Studebaker Pursuit Marshal | VT |
| ENG: | 289 R1, 240 HP, 10.25:1,Matching #'s |  |
| INDUC: | 4 Brl, AFB, R1 Chamberd Heads, Dual Exhaust | |
| TRNS: | 4spd T-10 Borg-Warner, 1 of 2 Made !! | |
| AXLE: | 3:31 Twin Traction, Dana 44 |  |
| WHLS: | Steel Rims & Full Wheel Covers | |
| OTHR: | Of 30 made two 4spds, Hemming's Feature Car | |
| |
|
|
| 0085-8A42-DENN: | 1968 Ford Torino GT Fastback | OH |
| ENG: | 428 425 HP-CJ Cam, Hooker Hdrs-10:1 |  |
| INDUC: | Holley Tri-power (6v) Edelbrock Heads | |
| TRNS: | AUTO Stock C-6 with Shift Kit | |
| AXLE: | 3:50 TraKLoc 9" 28 Spline |  |
| WHLS: | 15" Cragars, Cooper Cobra Tires | |
| OTHR: | PS,PDB,AIR,TACH,Grabber Blue,refl.blk.stripe | |
| |
|
|
| 0084-4967-RLK: | 1966 Chevrolet Nova Super Sport | OH |
| ENG: | 327 RPO L79 Matching#'s, 350HP, 11:1 |  |
| INDUC: | 4Brl, Holley, All Original, Dual Exhaust | |
| TRNS: | 4spd Muncie, Original | |
| AXLE: | 3:55 Posi, Original |  |
| WHLS: | Factory Whls & Hub Caps | |
| OTHR: | 50K Miles, Never Been Apart | |
| |
|
|
| 0083-BP29-RKC: | 1966 Plymouth Barracuda | TN |
| ENG: | 318 Bored over .030 |  |
| INDUC: | 4 Brl, Eldebrock 625, 360 "J" Heads | |
| TRNS: | AUTO 904 w/ Shift Kit | |
| AXLE: | 3:55 Sure Grip, Upgraded to 8 3/4 |  |
| WHLS: | Pacer Star Wheels handling 15" | |
| OTHR: | Formula "S" Clone | |
| |
|
|
| 0082-6132-KDHS: | 1963 Dodge 330 | MD |
| ENG: | 354 Hemi, 10.1, Jahns Pistons, |  |
| INDUC: | 4 bbl Holley 3310, Vintage Hood Scoop | |
| TRNS: | AUTO 400Turbo-3 speed | |
| AXLE: | 2:90 Lincoln axle & 4 Wheel Disc Brakes |  |
| WHLS: | ET and Radir | |
| OTHR: | Straight Front axle, Mopar Muscle Cover Car | |
| |
|
|
| 0081-5687-RLK: | 1969 Chevrolet Camaro | OH |
| ENG: | 565 ci, 13.5:1, Sonny's Motor, 650HP |  |
| INDUC: | 2x1150 Demons, Hogan's, 730 Roller, Nitros | |
| TRNS: | AUTO TH400, Shift Kit, 5,500 stall | |
| AXLE: | 4:56 Posi, 12 Bolt, Mosler Axles |  |
| WHLS: | Torque Thrust ll's, 15x31's in rear | |
| OTHR: | Custom Leather Interior, Roll cage, 6" Cowl | |
| |
|
|
| 0080-5615-RLK: | 1967 Chevrolet StingRay Convertible | OH |
| ENG: | 427 Stock, 435HP, Matching #'s |  |
| INDUC: | 3x2 Tri Power, Original | |
| TRNS: | 4spd Muncie M-21, Original | |
| AXLE: | 3:73 Posi |  |
| WHLS: | Factory "Bolt Ons" | |
| OTHR: | Factory Side Pipes, 42K Original Miles | |
| |
|
|
| 0078-34H1-BEE: | 1970 Ford Torino | OH |
| ENG: | 351 C (NOM) .030 KB Pistons 300HP@RW |  |
| INDUC: | 4 Brl, Demon, CHI Allum HDs, Air Gap, Hdrs | |
| TRNS: | 5spd Tremec, was 3 Spd on Column- Bench | |
| AXLE: | 3:70 TractionLok, 9" Rear |  |
| WHLS: | American Racing 17" Hopsters | |
| OTHR: | GT Clone, Front Disc Conversion | |
| |
|
|
| 0077-8887-DLR: | 1970 Plymouth 'Cuda | OH |
| ENG: | 340 .030 Overbore, 325HP, Matching #'s |  |
| INDUC: | 4 Brl, Stock | |
| TRNS: | 4spd A-833, Factory Pistol Grip | |
| AXLE: | 3:23 Suregrip 8 3/4 |  |
| WHLS: | Stock Rallye 15" | |
| OTHR: | Factory "Gill Plates", 92K Original Miles | |
| |
|
|
| 0076-JH23-JGKL: | 1971 Dodge Challenger | NY |
| ENG: | 340 (NOM) .030 Overbore, Ross Pistons |  |
| INDUC: | 4BBL, Barry Grant Speed Demon | |
| TRNS: | AUTO A-727 TourqeFlite, 2,400 Stall | |
| AXLE: | 3:91 Sure Grip , 8 3/4 489 Case |  |
| WHLS: | 15" Chrysler Rallyes | |
| OTHR: | Factory Power Sunroof, PB,F/R SB, PS | |
|
| |
|
<<Prev
Showing 24-43 of 113 Next>> |
| |